Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
Specifications
| Technical features | |
|---|---|
| Input | DC 5V/1A |
| Working Temperature | -20C-70C |
| Others | |
|---|---|
| Product type | Smart sensor |
| Communication Mode | Wi-Fi |
| Brand Name | WALE/OEM |
| Material | PC |
| Level Range | 0.1m-5m |
| Accuracy | ±0.02m |
| Wifi frequency | 2.4GHz IEEE 802.11b/g/n |
| Application | Outdoor |
| Power source | Electric |
| App | Tuya & Smart life |
| Installation height | ±0.02m |
| Functions | Monitor Tank Water level |



