Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
Specifications
| General Feature | |
|---|---|
| Product dimension | 152x100x46mm |
| Technical features | |
|---|---|
| MCU | TLSR8656F512ET32 |
| Wireless Connectivity | Zigbee 3.0 BLE (Bluetooth Low Energy) |
| Casing material | PC+ABS |
| Working temperature | 5-60℃ |
| Others | |
|---|---|
| High-concerned chemical | None |
| Model Number | SWV-ZFU/SWV-ZFE |
| Brand Name | Sonoff |
| State of Assembly | Ready-to-Go |
| Product name | Hydro ONE |
| Working water pressure | 0.06-0.8 MPa |
| Working water temperature | 5-40℃ |
| Communication method | Zigbee |
| Waterproofing grade | IP55 |
| Host working humidity | 5%-95% RH,non-condensing |



