Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
Specifications
| General Feature | |
|---|---|
| Net weight | 27.3g (including battery) |
| Technical features | |
|---|---|
| MCU | EFR32MG22C224F512GN32 |
| Input | 3.0V⎓ |
| Battery model | CR2477 |
| Wireless connection | Zigbee 3.0 (IEEE 802.15.4) |
| Casing material | PC |
| Operating Temperature | -20°C ~ 60°C |
| Operating Temperature | 5-95%RH (non-condensing) |
| Others | |
|---|---|
| Product name | AirGuard TH Pressure |
| Product Series | AirGuard Series |
| Product type | Zigbee Temperature Humidity Air Pressure Sensor |
| Model | SNZB-02M |
| Color | White |
| Dimension | 45 × 45 × 17.6mm |
| Application | Indoor |
| Operating Pressure | 700-1100 hPa |
| Temperature accuracy | ±0.2°C/±0.4°F |
| Humidity accuracy | ±2% RH |
| Pressure accuracy | ±0.1 hPa |
| Certification | CE/FCC/RoHS |





